---
title: MiniBox+ vs. Nitrogen Washout
description: How does the MiniBox+ compare to Nitrogen Washout PFT
---

 Cookie Settings

# How does MiniBox+ compare to Nitrogen Washout?

[ Download PDF ](https://respirology.clarionmedical.com/hubfs/MEDICAL/SURGICAL/PulmOne%20MiniBox+/PulmOne_Minibox+_vs._Nitrogen_washout_and_Pleth.pdf?hsLang=en-ca)

|   | **Body Box ** | **MiniBox+ ** |
| --- | --- | --- |
| Performs Spirometry, Lung Volume Plethysmography & DLCO | **✓** | **✓** |
| Complete PFT testing time | **30-45 min** | **15-20 min** |
| Easy set-up and operation | **x** | **✓** |
| Desktop or cart-mounted | **x** | **✓** |
| Portable - can be moved between rooms | **x** | **✓** |
| Lung Volume Measurement Fully automatic | **x** | **✓** |
| Lung Volume Measurement: 60 seconds | **x** | **✓** |
| No wait-time between efforts | **x** | **✓** |
| Mouth seal: 90-sec. | **x** | **✓** |
| Can test wheelchair-bound patients | **x** | **✓** |
| Can test obese patients | **x** | **✓** |
| Can be easily moved for bedside testing | **x** | **✓** |

Download our Info Kit now to learn more about the MiniBox+

[ Download Now ► ](https://respirology.clarionmedical.com/en-ca/download-minibox-info-kit?hsLang=en-ca)